# Among shows Americans are already watching, Obsession is surging fastest, 15.0x its own usual audience right now

daily Demand & Momentum

Interactive

Each bar compares a title’s audience right now with its own recent baseline: above 1x means it’s gaining, right at 1x it’s holding steady (grey), and below it it’s cooling (red). Only titles with a real current audience make the list, so these are recognizable hits.

| Rank | Title                                           | Year | Audience (x baseline) | Demand Score | Status                |
|------|------------------------------------------------|------|-----------------------|---------------|-----------------------|
| 23   | Family Guy                                     | 1999 | 1.2x                  | 721           | steady                |
| 22   | The Walking Dead                               | 2010 | 1.4x                  | 378           | weekly Demand Score   |
| 21   | The Big Bang Theory                            | 2007 | 1.4x                  | 330           | weekly Demand Score   |
| 20   | Daredevil: Born Again                          | 2025 | 1.4x                  | 333           | weekly Demand Score   |
| 19   | Invincible                                     | 2021 | 1.5x                  | 559           | weekly Demand Score   |
| 18   | One Piece                                      | 1999 | 1.8x                  | 669           | weekly Demand Score   |
| 17   | Supernatural                                   | 2005 | 2.2x                  | 399           | weekly Demand Score   |
| 16   | The Pitt                                       | 2025 | 2.3x                  | 390           | weekly Demand Score   |
| 15   | Outlander                                      | 2014 | 2.4x                  | 340           | weekly Demand Score   |
| 14   | Shrinking                                      | 2023 | 2.4x                  | 503           | weekly Demand Score   |
| 13   | Re: Zero - Starting Life in Another World     | 2016 | 2.5x                  | 620           | weekly Demand Score   |
| 12   | Jujutsu Kaisen                                 | 2020 | 3.3x                  | 1,501         | weekly Demand Score   |
| 11   | Your Friends & Neighbors                       | 2025 | 4.0x                  | 1,340         | weekly Demand Score   |
| 10   | Clarkson's Farm                                 | 2021 | 5.2x                  | 341           | weekly Demand Score   |
| 9    | Mortal Kombat                                  | 2021 | 7.7x                  | 2,204         | weekly Demand Score   |
| 8    | Monarch: Legacy of Monsters                    | 2023 | 15.0x                 | 463           | fastest riser         |
| 7    | Frieren: Beyond Journey's End                  | 2023 | 15.0x                 | 463           | rising                |
| 6    | For All Mankind                                | 2019 | 0.7x                  | 613           | cooling               |
| 5    | The Boys                                       | 2019 | 0.8x                  | 461           | cooling               |
| 4    | Euphoria                                       | 2019 | 0.9x                  | 466           | cooling               |
| 3    | That Time I Got Reincarnated as a Slime      | 2018 | 0.9x                  | 558           | cooling               |
| 2    | From                                           | 2022 | 0.9x                  | 392           | cooling               |
| 1    | Obsession                                      | 2023 | 15.0x                 | 463           | fastest riser         |

*Among shows Americans are already watching, Obsession is surging fastest, 15.0x its own usual audience right now*

**WHY IT MATTERS**   
The weekly Demand Score says what's big; momentum says what's accelerating. Catch the movers before they peak.

- US viewer panel (distinct viewers), not a census
- momentum is a proxy, not a forecast
- board floor: weekly Demand Score 300+
- data as of 2026-06-14

Sources: PeerLogix daily title metrics, PeerLogix weekly demand rankings

*Spike measures are an early-momentum signal, not a final popularity verdict.*
*Measured from our viewer panel (distinct viewers), not a census of all streaming.*
